4th Annual Wando High School
Mu Alpha Theta Tournament Results

 

Algebra I Individual   Geometry Individual   Algebra II Individual   Pre-Calulus Individual   Calculus Individual
Algebra I Team   Geometry Team   Algebra II Team   Pre-Calculus Team   Calculus Team

Overall School

Algebra I

ID Team School Score
681 1 Thomas C. Cario Middle 65
684 1 Thomas C. Cario Middle 59
732 1 Laing Middle 57
669 1 Christ Our King Stella Maris 50
674 2 Christ Our King Stella Maris 50
683 1 Thomas C. Cario Middle 47
734 1 Laing Middle 40
688 2 Thomas C. Cario Middle 39
682 1 Thomas C. Cario Middle 37
685 2 Thomas C. Cario Middle 35
687 2 Thomas C. Cario Middle 35
668 1 Christ Our King Stella Maris 31
733 1 Laing Middle 31
595 1 Summerville High 26
673 2 Christ Our King Stella Maris 25
686 2 Thomas C. Cario Middle 25
594 1 Summerville High 23
596 1 Summerville High 23
675 2 Christ Our King Stella Maris 23
672 2 Christ Our King Stella Maris 20
670 1 Christ Our King Stella Maris 12
671 1 Christ Our King Stella Maris 12
701 1 Charleston School of the Arts 10
735 1 Laing Middle 10
593 1 Summerville High  

School Sum of Individual Test Scores Team Competition TOTAL
Thomas C. Cario Middle 1 208 8 216
Thomas C. Cario Middle 2 134 12 146
Laing Middle 138 0 138
Christ Our King Stella Maris 2 118 0 118
Christ Our King Stella Maris 1 105 0 105
Summerville High 72 0 72
Charleston School of the Arts 10 8 18

Geometry

ID Team School Score
589 1 A.C. Flora High School 76
660 3 Wando High School 76
697 1 Lexington High School 68
695 1 Lexington High School 68
590 1 A.C. Flora High School 65
627 1 Goose Creek High 61
702 1 Charleston School of the Arts 60
698 1 Lexington High School 60
740 1 Wando High School 60
608 1 Summerville High 55
591 1 A.C. Flora High School 52
747 2 Wando High School 52
592 1 A.C. Flora High School 50
727 1 Academic Magnet High 49
725 1 Academic Magnet High 45
633 2 Goose Creek High 42
739 3 Wando High School 42
742 1 Wando High School 39
744 3 Wando High School 36
607 1 Summerville High 35
726 1 Academic Magnet High 34
745 2 Wando High School 34
626 1 Goose Creek High 33
606 1 Summerville High 33
724 1 Academic Magnet High 32
748 2 Wando High School 32
631 2 Goose Creek High 32
741 1 Wando High School 30
630 2 Goose Creek High 30
632 2 Goose Creek High 29
679 3 Wando High School 26
605 1 Summerville High 25
628 1 Goose Creek High 25
629 1 Goose Creek High 21
746 2 Wando High School 21
743 1 Wando High School 5

School Sum of Individual Test Scores Team Competition TOTAL
A.C. Flora High School 243 72 315
Lexington High School 196 44 240
Wando High School 3 180 52 232
Academic Magnet High 160 36 196
Goose Creek High 1 140 44 184
Summerville High 148 12 160
Wando High School 1 134 24 158
Wando High School 2 139 8 147
Goose Creek High 2 133 4 137
Charleston School of the Arts 60 0 60

Algebra II

ID Team School Score
696 1 Lexington High School 73
575 1 A.C. Flora High School 70
577 1 A.C. Flora High School 49
737 2 Wando High School 45
700 1 Lexington High School 43
677 1 Wando High School 39
655 2 Goose Creek High 38
718 1 Beaufort Academy 36
738 2 Wando High School 36
719 1 Beaufort Academy 33
602 2 Summerville High 33
601 2 Summerville High 31
661 1 Wando High School 27
578 1 A.C. Flora High School 26
635 2 Goose Creek High 26
599 1 Summerville High 25
659 1 Wando High School 23
603 2 Summerville High 23
637 2 Goose Creek High 22
706 1 Charleston School of the Arts 20
600 1 Summerville High 19
639 1 Goose Creek High 18
598 1 Summerville High 18
667 1 Wando High School 17
705 1 Charleston School of the Arts 15
638 1 Goose Creek High 15
636 2 Goose Creek High 15
597 1 Summerville High 12
??? 2 Beaufort Academy 11
722 1 Beaufort Academy 10
723 1 Beaufort Academy 10
604 2 Summerville High 10
703 1 Charleston School of the Arts 9
641 1 Goose Creek High 8
656 1 Goose Creek High 8
576 1 A.C. Flora High School 7
708 2 Charleston School of the Arts 1
704 1 Charleston School of the Arts 0
707 2 Charleston School of the Arts 0

School Sum of Individual Test Scores Team Competition TOTAL
A.C. Flora High School 1 152 68 220
Lexington High School 116 68 184
Wando High School 1 106 28 134
Summerville High 2 97 16 113
Beaufort Academy 89 20 109
Goose Creek High 2 101 0 101
Wando High School 2 81 16 97
Summerville High 1 74 20 94
Goose Creek High 1 49 12 61
Charleston School of the Arts 1 44 0 44
Charleston School of the Arts 2 1 0 1

Pre-Calculus

ID Team School Score
580 1 A.C. Flora High School 82
694 1 A.C. Flora High School 75
665 1 Wando High School 60
    Academic Magnet 57
658 1 Wando High School 56
612 1 Summerville High 51
611 1 Summerville High 49
583 1 A.C. Flora High School 47
610 1 Summerville High 36
717 1 Beaufort Academy 32
609 1 Summerville High 32
666 1 Wando High School 28
711 1 Charleston School of the Arts 25
689 1 A.C. Flora High School 22
716 1 Beaufort Academy 22
709 1 Charleston School of the Arts 21
680 1 Wando High School 18
644 1 Goose Creek High 16
646 1 Goose Creek High 9
721 1 Beaufort Academy 7
720 1 Beaufort Academy 5
712 1 Charleston School of the Arts 3
710 1 Charleston School of the Arts 0
645 1 Goose Creek High 0

School Sum of Individual Test Scores Team Competition TOTAL
A.C. Flora High School 1 226 72 298
Summerville High 168 36 204
Wando High School 162 32 194
Beaufort Academy 66 28 94
Charleston School of the Arts 49 20 69
Goose Creek High 25 20 45

Calculus

ID Team School Score
584 1 A.C. Flora High School 90
728 1 Academic Magnet High 88
585 1 A.C. Flora High School 86
664 1 Wando High School 80
729 1 Academic Magnet High 76
662 1 Wando High School 67
616 1 Summerville High 57
731 1 Academic Magnet High 49
586 1 A.C. Flora High School 46
657 1 Wando High School 46
648 1 Goose Creek High 45
613 1 Summerville High 34
663 1 Wando High School 34
615 1 Summerville High 32
587 1 A.C. Flora High School 31
647 1 Goose Creek High 30
649 1 Goose Creek High 25
654 2 Goose Creek High 25
614 1 Summerville High 24
652 1 Goose Creek High 23
730 1 Academic Magnet High 22
653 2 Goose Creek High 16
713 1 Charleston School of the Arts 12
714 1 Charleston School of the Arts 11
715 1 Charleston School of the Arts 4

School Sum of Individual Test Scores Team Competition TOTAL
A.C. Flora High School 253 28 281
Academic Magnet High 235 12 247
Wando High School 227 12 239
Summerville High 147 0 147
Goose Creek High 1 123 8 131
Charleston School of the Arts 27 0 27
Goose Creek High 2 25 0 25

Overall School

School Algebra 1 Total Algebra 2 Total Geometry Total Pre-Cal Total Calculus Total Sum Average
A.C. Flora   220 315 298 281 1114 222.8
Wando   134 158 194 239 725 181.25
Summerville   94 160 204 147 605 121
Goose Creek   101 184 45 131 461 92.2
Charleston School of the Arts 18 44 60 69 27 218 54.5